arrow_back_ios_new
Back
March 19th, 2026

Udon Tennis Update 2026-03-19
Firstly, since I forgot to post it here, I have just gotten my second world published on VRChat, "Udon Tennis"! Its been a fairly large project of mine for quite some time, so if you'd like to check it out, you can find it here.
Updates
- Changed surface properties for all court surfaces. Generally, courts are now a little slower and bouncier. Here's how much everything changed by from last update:
| Surface | Friction | Bounce |
|---|---|---|
| Hard | +22% | +16% |
| Clay | +8% | +12% |
| Grass | +50% | +25% |
| Carpet | +33% | +21% |
| Ice | =0% | +10% |
Here's an even more detailed breakdown in case you wanted to know the exact bounce coefficients I was using:
| Surface | Friction | Bounce | Actual Bounce* |
|---|---|---|---|
| Hard | 0.45 → 0.55 | 0.75 → 0.8 | 0.735 → 0.85 |
| Clay | 0.65 → 0.7 | 0.82 → 0.825 | 0.77 → 0.8625 |
| Grass | 0.3 → 0.45 | 0.575 → 0.725 | 0.6475 → 0.8125 |
| Carpet | 0.3 → 0.4 | 0.65 → 0.7625 | 0.685 → 0.83125 |
| Ice | 0.005 | 0.9 → 0.875 | 0.81 → 0.8875 |
* Actual bounce is the average of the court surface's bounce coefficient and the ball's bounce coefficient. The ball also had its bounce coefficient changed in this update (0.72 → 0.9)